Augusta Zoysia | Empire Zoysia | Nara Native Zoysia | Jari Blu Native Zoysia | Palmetto Buffalo | Prestige Darkest Green Buffalo | Sapphire Buffalo | Sir Walter Buffalo | AgriDark Premium Sports Turf | Oz Tuff Native Couch Sports Turf | Wintergreen Couch | |
---|---|---|---|---|---|---|---|---|---|---|---|
Ideal for | Domestic, Commercial, Public | Domestic, Commercial, Public | Domestic, Commercial, Public | Domestic, Commercial, Public | Domestic, Commercial, Public | Domestic, Commercial, Public | Domestic, Commercial, Public | Domestic, Commercial, Public | Domestic, Commercial, Public | Domestic, Commercial, Public | Domestic, Commercial, Public |
SHADE TOLERANCE | Over 75% | Up to 50% | Up to 50% | Up to 50% | Up to 70% | Up to 70% | Up to 70% | Up to 70% | Up to 30% | Up to 30% | Up to 30% |
WATER USEAGE | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low | Moderate |
DROUGHT TOLERANCE | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent |
FERTILISER REQUIREMENTS | Minimum of 2 Applications per year (Autumn and Spring) | Minimum of 2 Applications per year (Autumn and Spring) | Minimum of 2 Applications per year (Autumn and Spring) | Minimum of 2 Applications per year (Autumn and Spring) | Minimum of 2 Applications per year (Autumn and Spring) | Minimum of 2 Applications per year (Autumn and Spring) | Minimum of 2 Applications per year (Autumn and Spring) | Minimum of 2 Applications per year (Autumn and Spring) | Minimum of 2 Applications per year (Autumn and Spring) | Minimum of 2 Applications per year (Autumn and Spring) | Minimum of 4 Applications per year (Summer, Autumn, Winter, Spring) |
HEAT TOLERANCE | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent |
WEARABILITY | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent |
RECOMMENDED MOWING HEIGHT | 25-40mm in Sun 40-50mm in Shade | 25-40mm in Sun 40-50mm in Shade | 25-40mm in Sun 40-50mm in Shade | 25-40mm in Sun 40-50mm in Shade | 35-40mm in Sun 40-50mm in Shade | 35-40mm in Sun 40-50mm in Shade | 35-40mm in Sun 40-50mm in Shade | 35-40mm in Sun 40-50mm in Shade | 25-40mm in Sun 40-50mm in Shade | 25-40mm in Sun 40-50mm in Shade | 25-40mm in Sun 40-50mm in Shade |
LEAF WIDTH | 1-2mm | 5-7mm | 5-7mm | 5-7mm | 8-9mm | 8-9mm | 7-8mm | 8-9mm | 2mm | 2mm | 2mm |
FROST TOLERANCE | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Moderate |
GROWTH RATE | Slow | Slow | Slow | Slow | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
SALT TOLERANCE | Excellent | Excellent | Excellent | Excellent | Good | Good | Good | Good | Excellent | Excellent | Moderate |
WEED RESISTANCE | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Moderate | Moderate | Moderate |
INSECT RESISTANCE | Excellent | Excellent | Excellent | Excellent | Good | Good | Good | Good | Moderate | Moderate | Moderate |
1 thought on “Which Turf is Right for Me?”
Comments are closed.
Which turf would be best for part shade yard in Redcliffe?